WVUSports.com

1998 Football Statistics

  • October 01, 1998 11:21 AM
  • |
SEASON STATS
West Virginia Opp.
Total First Downs 279 232
Rushing 100 125
Passing 169 125
Penalty 10 17
3rd Down: Made/Att 71/161 59/171
Total Net Yards 5546 4210
Avg. Per Game 462.2 350.8
Avg. Per Play 6.4 5.0
Net Yards Rushing 1846 2056
Avg. Per Game 153.8 171.3
Avg. Per Attempt 4.2 3.8
Total Rushes 435 539
Net Yards Passing 3700 2154
Avg. Per Game 308.3 179.5
Avg. Per Play 8.5 7.1
Att./Completions 433/280 302/156
Completion Pct. 64.7 51.7
Had Intercepted 12 15
Punts/Average 55/39.6 66/37.7
Penalties/Yards 91/947 73/552
Fumbles/Ball Lost 15/8 31/11
SCORING BY PERIODS
Q1 Q2 Q3 Q4 Pts
Mountaineers 83 145 95 87 410
Opponent 65 96 62 44 267
PASSING STATS
Att Cmp Yds Cmp% Td Int Long
Marc Bulger 419 274 3607 65.4 31 10 52
Brad Lewis 12 4 38 33.3 0 2 14
David Saunders 1 1 23 100.0 0 0 23
JaJuan Seider 1 1 32 100.0 0 0 32
RUSHING STATS
No Yds Avg Long Td
Amos Zereoue 283 1462 5.2 47 13
Alvin Swoope 54 283 5.2 46 3
Anthony Green 29 88 3.0 9 4
Brannon Goins 15 67 4.5 13 0
Antonio Brown 5 34 6.8 15 0
Pat Greene 2 16 8.0 12 0
JaJuan Seider 2 7 3.5 9 0
Corey McIntyre 3 4 1.3 3 0
Kelly Lennox 1 3 3.0 3 0
Wes Ours 1 1 1.0 1 0
Brad Lewis 2 0 0.0 0 0
David Saunders 2 -5 -2.5 0 0
Jay Taylor 1 -14 -14.0 0 0
Brendan Rauh 1 -19 -19.0 0 0
Marc Bulger 33 -92 -2.8 18 0
RECEIVING STATS
No Yds Avg Long Td
David Saunders 77 883 11.5 52 8
Shawn Foreman 63 948 15.0 48 8
Khori Ivy 41 658 16.0 43 6
Anthony Becht 29 393 13.6 42 4
Antonio Brown 23 275 12.0 31 1
Amos Zereoue 23 184 8.0 28 1
Pat Greene 16 253 15.8 49 2
Anthony Green 3 23 7.7 20 0
Mark Corman 2 15 7.5 14 1
Chamari Willis 1 32 32.0 32 0
Wes Ours 1 29 29.0 29 0
Shawn Terry 1 7 7.0 7 0
FIELD GOALS
1-19 20-29 30-39 40-49 50+
Jay Taylor 1/1 3/4 2/3 4/6 0/1
Jon Ohliger 0/0 0/0 1/1 0/0 0/0
PUNTING
No Avg Lng Blk
Jay Taylor 49 40.1 63 2
Zach Anglin 6 35.5 42 0
KICKOFF RETURNS
No Yds Avg Long Td
Antonio Brown 19 381 20.1 39 0
Jerry Porter 8 129 16.1 32 0
Amos Zereoue 8 168 21.0 53 0
Nate Terry 5 92 18.4 25 0
Corey McIntyre 1 5 5.0 5 0
Mark Corman 1 15 15.0 15 0
Shawn Terry 1 25 25.0 25 0
Mountaineers 43 815 19.0 53 0
Opponents 57 1248 21.9 63 1
PUNT RETURNS
Ret Yds Avg Long Td
Antonio Brown 9 85 9.4 19 0
Alvin Swoope 5 27 5.4 13 0
Nate Terry 4 54 13.5 18 0
Perlo Bastien 4 69 17.3 35 0
Jerry Porter 2 3 1.5 3 0
David Carter 2 37 18.5 23 1
Gary Thompkins 1 22 22.0 22 1
KC Schiller 1 21 21.0 21 0
Boo Sensabaugh 1 4 4.0 4 0
Mountaineers 29 322 11.1 35 2
Opponensts 24 191 8.0 26 1
INTERCEPTIONS
No Yds Avg Long Td
Jerry Porter 5 57 11.4 29 0
Charles Fisher 3 30 10.0 22 0
Gary Thompkins 3 12 4.0 10 0
Chris Edmonds 1 0 0.0 0 0
Scooter Davis 1 -2 -2.0 0 0
Barrett Green 1 11 11.0 11 0
Perlo Bastien 1 0 0.0 0 0
Mountaineers 15 120 8.0 29 0
Opponents 12 97 8.1 37 1

Return to Football History